
Wi-Fi compliant with IEEE 802.11n standard
Backwards compatible with IEEE 802.11g and IEEE 802.11b
16x digital zoom
1x 10/100Mbps Fast Ethernet port
Input/Output ports to network alarm systems and other devices
High quality MPEG-4 and MJPEG video recording with up to 30 frames per
second
Resolution up to VGA: 640 x 480 pixels
1x removable 6mm, F1.8, CS Mount Lens
Included wall and ceiling mounting hardware
Manage up to 20 user profiles
Hear and talk to people in your camera's viewing field through your computer
Supports TCP/IP networking, SMTP Email*, HTTP, Samba and other Internet
protocols
Built-in SD card slot allows you to store still images or video directly
onto a SD memory card**
Record streaming video to your computer, SD card or network storage devices
Motion detection triggered email alerts and image upload via FTP
Supports 64/128-bit WEP WPA-PSK and WPA2-PSK
Wi-Fi Multimedia (WMM) Quality of Service (QoS) supported
Multiple adjustable motion detection windows with just-in-time snapshot
Quick Universal Plug and Play (UPnP) installation
Complimentary IPView Pro 2.0 software: manage up of up to 32 cameras
***
3-year limited warranty
* Support SSL with complimentary software
** SD memory card sold separately
*** Monitoring multiple cameras may require a high performance CPU
ProView cameras are not compatible with TRENDnet's SecurView camera application for SecurView cameras.
| Camera | |
| General | Sensor: 1/4” color CMOS SOC image sensor Resolution: 640 x 480 pixels Lens: 1/3” CS-Mount, replaceable Focal Length: 6mm F/No: F1.8 Minimum illumination: 0.5 Lux @ F1.8 Minimum Object Distance (M.O.D.): 1cm View angle: diagonal 44 degree |
| Audio | Built-in omni-directional microphone/speaker Sensitivity: -48dB +/- 3dB (5 meters max) Frequency: 50~16000Hz S/N: 50dB External speaker output Two-way audio with echo canceling Codec: ARM/PCM |
| Image & Video | Compression: MPEG-4 / MJPEG Profiles: up to 4 profiles simultaneously Exposure/white balance control: automatic Resolution: VGA (640x480), QVGA (320x240), QQVGA (160x120) up to 30fps |
| I/O Connector | Input: 2 sets (pin 1/2, pin 3/4) Output: 1 set (pin 5/6) RS-485: 1 set (pin 7/8) |
| SD slot | Secure Digital card (up to 16G) |
| Hardware | |
| Network | IEEE 802.3u 10/100Mbps Fast Ethernet, Auto-MDIX |
| LED | Power, Link |
| Reset Button | Resets to factory defaults |
| Power Consumption | 9 watts |
| Power | 12V, 1.5A external power adapter |
| Dimension | 170 x 80 x 40mm (6.7 x 3.2 x 1.6 in.) |
| Stand Dimension | 128 mm (4.7 in.) |
| Weight | Camera: 260g (9.2 oz.) Stand: 116g (4.1 oz.) |
| Temperature | Operating: 0°C ~ 40°C (39°F ~ 104°F) Storage: -15°C ~ 60°C (5°F ~ 140°F) |
| Certification | CE, FCC |
| Requirement | |
| To View | Internet Explorer 6.0 or above |
| To Run Software | Windows 7 (32/64-bit), Vista (32/64-bit), XP (32/64-bit) |
| IPView Pro 2.0 | Channel: supports up to 32 cameras Record/Playback/Motion Detection/Audio |
| Network Protocols | IPV4, ARP, TCP, UDP,ICMP DHCP Client, NTP Client, DNS Client, DDNS Client, SMTP Client, FTP Client HTTP Server Samba Client PPPoE UPnP AV RTP (Real Time Protocol) RTCP (Real Time Control Protocol) RTSP (Real Time Streaming Protocol) |
| Wireless | |
| Standard | IEEE 802.11b, IEEE 802.11g and IEEE 802.11n (draft 2.0) |
| Frequency | 2.4 ~ 2.497GHz ISM band |
| Antenna | 2 x 2dBi dipole antennas (Reverse-SMA connector) |
| Data Rate (auto fallback) |
802.11b: 11Mbps, 5.5Mbps, 2Mbps and 1Mbps 802.11g: 54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 9Mbps and 6Mbps 802.11n: up to 300Mbps |
| Security | 64/128-bit WEP, WPA-PSK, WPA2-PSK |
| Output Power | 802.11b: 18dBm (typical) 802.11g: 15dBm (typical) 802.11n: 13dBm (typical) |
| Receiving Sensitivity | 802.11b: -91dBm at 11Mbps 802.11g: -90dBm at 54Mbps 802.11n: -84dBm at 300Mbps |
| Channel | 1~11 (FCC), 1~13 (ETSI) |
| Management | |
| Account | Up to 20 user accounts |
| Remote | Remote Management supported |
| Backup / Restore | Save/retrieve configuration files |
| Log | System log up to 500 entries |
| Settings | |
| Image | Brightness, contrast, noise reduction, saturation, sharpness, white balance, flip, mirror (horizontal/vertical), black/white mode |
| Video | Profile 1-2
Profile 3
Profile 4 (for mobile device only)
|
| Recording | Resolutions: 4 profiles Storage size: 32MB (minimum) Recording type: event based (motion detection and digital input trigger), continuous and scheduled |
| Snapshot | Trigger event: motion detection or digital input signal Action: send alert email and/or upload to FTP |
| Port Settings | HTTP port: 80 (default) RTSP port: 554 (default) |
| Digital Zoom | 16x |
| Dynamic DNS | Yes |
| Time | Synchronize with NTP server or set time/date manually |

