16 x 10/100/1000Mbps Auto-MDIX RJ-45 ports
2 x 1000Base-SX/LX Mini-GBIC slots (shared with Gigabit ports 15-16)
32Gbps switching capacity
IEEE 802.3x Full Duplex Flow Control and Back Pressure
IEEE 802.3ad Port Trunk
IEEE 802.1D Spanning Tree Protocol
IEEE 802.1p QoS
IEEE 802.1X Authentication and SNMP v1
Supports port based IEEE 802.1Q VLAN Tag and Asymmetric VLAN
Store and Forward switching method
Front panel diagnostic LEDs
Supports Jumbo Frame packets (max size up to 10Kbytes)
Integrated address look-up engine supports up to 8K absolute MAC addresses
Supports 512Kbytes RAM for data buffering
Easy configuration via Web browser
Standard 19" (1U) rackmount size (rackmount kit included)
3-Years Limited Warranty
| Hardware | |
| Standards | IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX IEEE 802.3ab 1000Base-T IEEE 802.3z 1000Base-SX/LX (Mini-GBIC) IEEE 802.3x Flow Control and Back Pressure IEEE 802.3ad Port Trunk IEEE 802.1D Spanning Tree Protocol IEEE 802.1p QoS IEEE 802.1Q VLAN Tag IEEE 802.1X Authentication SNMP v1 |
| Protocol | CSMA/CD |
| Transmission Method | Store-and-Forward |
| Interface | 16 x 10/100/1000Mbps Auto-MDIX RJ-45 ports 2 x 1000Base-SX/LX Mini-GBIC slots (shared with Gigabit ports 15-16) |
| Network Media | Ethernet: UTP/STP Cat. 3, 4, 5 up to 100m Fast Ethernet: UTP/STP Cat. 5, 5e up to 100m Gigabit: UTP/STP Cat. 5, 5e, 6 up to 100m |
| Data Transfer Rate | 10Mbps: 10/20Mbps (Half/Full-Duplex) 100Mbps: 100/200Mbps (Half/Full-Duplex) 1000Mbps: 2000Mbps (Full-Duplex) |
| Data RAM Buffers | 512KBytes per device |
| Filtering Address Table | 8K entries per device |
| Switch Fabric | 32Gbps forwarding capacity |
| Diagnostic LEDs | Per Unit: Power, System Per Copper Gigabit Port: Link/ACT, 1000M, 100M Per Mini-GBIC Port: Link/ACT, 1000M |
| Power Supply | 100 ~ 240VAC 50/60Hz, internal universal switching power |
| Power Consumption | 30 watts (max) |
| Dimension | 440 x 210 x 44mm (17.3 x 8.3 x 1.73in.) |
| Weight | 3kg (6.6lb) |
| Temperature | Operating: 0°C ~ 40°C (32°F ~ 104°F) Storage: -10°C to 70°C (14°F to 158°F) |
| Humidity | Operating: 10 % ~ 90 % (non-condensing) Storage: 5 % ~ 90 %(non-condensing) |
| Certifications | CE, FCC |

