24 x 10/100Mbps Auto-MDIX Fast Ethernet PoE RJ-45 ports
4 x 10/100/1000Mbps Auto-MDIX Gigabit ports
2 x 1000Base-SX/LX Mini-GBIC slots (shared with Gigabit ports)
12.8Gbps switching capacity
IEEE 802.3af Power over Ethernet (PoE) compliant
PoE power of up to 15.4 watts for each PoE port
Maximum PoE power of up to 170 watts for all PoE ports
IEEE 802.3x Full Duplex Flow Control and Back Pressure
IEEE 802.3ad Port Trunk
IEEE 802.1D Spanning Tree Protocol IEEE 802.1p QoS
IEEE 802.1X Authentication and SNMP v1 support
Supports port based IEEE 802.1Q VLAN Tag and Asymmetric VLAN
Supports Auto-recognition of PoE Powered Device (PD) signature
Full Wire-Speed Non-Blocking reception and transmission
Store and Forward switching method
Integrated address look-up engine with an 8K absolute MAC address table
Supports 128KBytes RAM for data buffering
Easy configuration via Web browser
Front panel diagnostic LEDs
Standard 1U (19") rackmount size (rackmount kit included)
3-year limited warranty
| Hardware | |
| Standard | IEEE 802.3af Power over Ethernet IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX IEEE 802.3ab 1000base-T IEEE 802.3z 1000Base-SX/LX (Mini-GBIC) IEEE 802.3x Flow Control and Back Pressure IEEE 802.3ad Port Trunk IEEE 802.1D Spanning Tree Protocol IEEE 802.1p QoS IEEE 802.1Q VLAN Tag IEEE 802.1X Authentication SNMP v1 |
| Network Media | Ethernet: UTP/STP Cat. 3, 4, 5 up to 100m Fast Ethernet: UTP/STP Cat. 5, 5e up to 100m Gigabit: UTP/STP Cat. 5, 5e, 6 up to 100m PoE: 4-pair UTP Cat. 5, 5e up to 100m |
| Protocol / Topology | CSMA/CD, Star |
| LAN Ports | 24 x 10/100Mbps Auto-MDIX PoE ports 4 x 10/100/1000Mbps Auto-MDIX Gigabit ports 2 x 1000Base-SX/LX Mini-GBIC slots (shared with Gigabit ports) |
| Data Transfer Rate | Ethernet: 10/20Mbps (Half/Full Duplex) Fast Ethernet: 100/200Mbps (Half/Full Duplex) Gigabit: 2000Mbps (Full Duplex) |
| Address Table | 8K entries |
| Switch Fabric | 12.8Gbps forwarding capacity |
| Data RAM Buffer | 128KBytes |
| Power Supply | 100~240V AC, 50/60Hz, internal universal power supply |
| Diagnostic LEDs | Per unit: Power, System Per port: Link/Activity, Speed PoE: PoE Status |
| Power Consumption | 26.5 watts (no Powered Device (PD) connected) 170 watts max. power to PoE ports (11 x 15.4 watts PoE PD connected) 196.5 watts max. power total consumption |
| Dimensions (W x D x H) | 440 x 310 x 44 mm (17.3 x 12 x 1.73 in.) |
| Weight | 4.4kg (9.75lbs) |
| Temperature | Operating: 0° ~ 40° C (32° ~ 104°F); storage: -10° ~ 70° C (14° ~ 158°F) |
| Humidity | 10%- 90% (non-condensing); storage: 5% ~ 90% RH (non-condensing) |
| Certifications | CE, FCC |
| PoE | |
| Power over Ethernet | Up to 15.4 watts per port; Max 170W for all PoE ports PD classification Identify; Manual setting for PoE power limitation Supports PoE priority setting; PoE over current protection and PoE short circuit protection RJ-45 PoE power (pin 3,6 for power+ and pin 1,2 for power-) |

