
Wi-Fi compliant with IEEE 802.11n and IEEE 802.11b/g standards
4 x 10/100/1000Mbps Auto-MDIX LAN port
1 x 10/100Mbps WAN port (Internet)
1 x USB 2.0 port and 1 x Wi-Fi Protected Setup (WPS) button
Supports Cable/DSL modems with Dynamic IP, Static IP, PPPoE, PPTP, L2TP
& BigPond connection types
High-speed up to 300Mbps data rate using IEEE 802.11n connection
2 x 2dBi detachable external antennas support high speed performance
and expansive coverage with MIMO technology
Network a USB flash drive, hard drive or printer using software utility
Wi-Fi Multi Media (WMM) Quality of Service technology prioritizes gaming,
Internet calls and streaming video
Supports 64/128-bit WEP, WPA/WPA2 and WPA-PSK/WPA2-PSK
Supports Wi-Fi Protected Setup (WPS) for easy connection
Provides additional security with Internet Access Control (MAC Address,
Domain & IP Filtering)
Universal Plug and Play (UPnP)
Easy management via web browser and remote management
USB Control Center (Storage/Print Server utility) works with Windows
2000/XP/Vista only
Coverage up to 100 meters (330ft.) indoor and 300meters (980ft) outdoor
(depends on the environment)
3- year limited warranty
*Maximum wireless signal rates are referenced from IEEE 802.11 theoretical specifications. Actual data throughput and coverage will vary depending on interference, network traffic, building materials and other conditions.
| Hardware | |
| Standards | Wired: IEEE 802.3/u Fast Ethernet, IEEE 802.3ab Gigabit Ethernet Wireless: IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft 2.0), IEEE 802.11e QoS USB: v1.0, 1.1, 2.0 |
| WAN | 1 x 10/100Mbps Auto-MDIX port (Internet) |
| LAN | 4 x 10/100/1000Mbps Auto-MDIX ports |
| WPS Button | Enable Wi-Fi Protected Setup function |
| USB | 1 x USB 2.0, 1.1 Compliant USB Type A Port |
| Connection Type | Dynamic IP, Static (Fixed) IP, PPPoE, PPTP, L2TP, BigPond |
| Internet Access Control | MAC Address Filter, Domain/URL Filter, Protocol/IP Filter |
| LED Indicator | Power, LAN1~LAN4, WAN, WLAN, USB |
| Power Adapter | 12V DC, 2A external power adapter |
| Power Consumption | 7watts (max.) |
| Dimension (L x W x H) | 150 x 110 x 30 mm (5.9 x 4.3 x 1.1 inches) |
| Weight | 245g (8.6 oz) |
| Temperature | Operation: 0°~ 40°C (32°F~ 104°F); Storage: -10°~ 70°C (14°F~158 °F) |
| Humidity | 10%~95% RH, no condensation |
| Certifications | CE, FCC |
| Wireless | |
| Frequency | 2.412~ 2.484GHz ISM band |
| Antenna | 2 x 2dBi detachable dipole antennas |
| Media Access Protocol | CSMA/CA with ACK |
| Modulation Technique | DBPSK/DQPSK/CCK/OFDM (BPSK/QPSK/16-QAM/64-QAM) |
| Data Rate | 802.11b: 11Mbps, 5.5Mbps, 2Mbps, and 1Mbps 802.11g: 54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 9Mbps and 6Mbps 802.11n: up to 300Mbps |
| Security | WEP(HEX/ASCII): 64/128-bit WPA(AES/TKIP): WPA/WPA2, WPA-PSK/WPA2-PSK Enable/Disable broadcast SSID Protocol filtering Domain filtering |
| QoS | WMM enable/disable feature |
| Output Power | 802.11b: 15dBm (typical) 802.11g: 15dBm (typical) 802.11n: 14dBm (typical) |
| Receiving Sensitivity | 802.11b: 11Mbps -85dBm (typical) @ 10% per 802.11g: 54Mbps -68dBm (typical) @ 10% per 802.11n: 300Mbps -59dBm (typical) @ 10% per |
| Channels | 1~ 11 (FCC), 1~13 (ETSI) |

