
IEEE 802.3af Power over Ethernet (PoE) compliant device (power adapter
included for non-PoE installations)
Compliant with wireless IEEE 802.11n/g/b standards
Up to a 300Mbps data rate using an 802.11n connection
Works as a wireless adapter with AP Client support
Expand a wireless network using Wireless Distribution System (WDS)
802.11e Wi-Fi Multimedia (WMM) QoS data prioritization
Low interference and high susceptibility deliver reliable performance
2 detachable antennas and MIMO antenna technology provide high speed
performance and expansive coverage
Wi-Fi Protected Setup (WPS) integrates other WPS devices into your network
quickly
Multiple SSID in Access Point mode
On/off power switch
Advanced wireless encryption: 64/128-bit WEP, WPA/WPA2-RADIUS, and WPA/WPA2-PSK
Coverage up to 100 meters (328ft.) indoor and 300 meters (984ft.) outdoor*
3-year limited warranty
*Maximum wireless signal rates are referenced from IEEE 802.11 theoretical specifications. Actual data throughput and coverage will vary depending on interference, network traffic, building materials and other conditions.
| Hardware | |
| Standards | IEEE 802.11n, 802.11b, 802.11g, , 802.11e and 802.3af |
| Interface | 1 x 10/100Mbps Auto-MDIX PoE LAN port |
| LED Indicators | Power, LAN, WPS, and Wireless |
| Buttons | Reset button – restores factory default settings WPS button - initiates WPS function On/off power switch |
| Power Supply | 12V DC 0.5A external power adapter |
| Power Consumption | 3.12 watts |
| Dimensions (LxWxH) |
120 x 26 x 88mm (4.7 x 1.0 x 3.4in.) |
| Weight | 145g (5.11oz) |
| Temperature | Operating: 0° ~ 40°C (32° ~ 104°F), Storage: -20°C ~ 60°C (-4° ~ 140°F) |
| Humidity | Operating: 5% ~ 90% non-condensing, Storage: 5% ~ 90% non-condensing |
| Certifications | CE, FCC |
| Wireless | |
| Modulation Technique | OFDM: BPSK, QPSK, 16-QAM, 64-QAM DBPSK, DQPSK, CCK |
| Modes | Access Point, Wireless Distribution System (WDS in AP mode), AP Client |
| Antenna | 2 x 2dBi detachable antennas |
| Frequency | 2.412 - 2.472 GHz |
| Data Rate (Auto Fallback) | 802.11n: up to 300Mbps 802.11g: up to 54Mbps 802.11b: up to 11Mbps |
| Output Power | 802.11n: 12dBm (typical) 802.11g: 15dBm (typical) 802.11b: 18dBm (typical) |
| Receiving Sensitivity | 802.11n: -66dBm (typical) 802.11g: -74dBm (typical) 802.11b: -84dBm (typical) |
| Encryption | 64/128-bit WEP, WPA/WPA2-RADIUS, WPA/WPA2-PSK |
| Channels | 1-11 (FCC), 1-13 (ETSI) |

