
Wi-Fi compliant with IEEE 802.11n and IEEE 802.11b/g standards
Power device by an Ethernet cable using IEEE 802.3af Power over Ethernet
(PoE) protocol
Functional Access Point, WDS and Repeater modes provide network flexibility
Advanced wireless security with 64/128-bit WEP, WPA/WPA2-RADIUS and WPA-PSK/WPA2-PSK
Supports multiple SSIDs (up to 4 SSIDs) with 802.1q VLAN tagging (AP
mode)
High-speed data rates up to 300Mbps using 802.11n connection
Monitor bandwidth allocation through graphical interface
Wi-Fi Protected Setup (WPS) integrates wireless clients quickly
802.1X Authentication protocol support
Wi-Fi Multimedia (WMM) Quality of Service (QoS) data prioritization
Management via web browser
SNMP (v1, v2c) support
3-year limited warranty

*Optional power port and power adapter provided for non-PoE installations.
**Maximum wireless signal rates are referenced from IEEE 802.11 theoretical specifications. Actual data throughput and coverage will vary depending on interference, network traffic, building materials and other conditions.
***Virtual Local Area Networks (VLAN) created separately
by Web Smart switches, Managed Layer 2 switches or third party
| Hardware | |
| Standards | IEEE 802.3 (10Base-T) IEEE 802.3u (100Base-TX) IEEE 802.11b IEEE 802.11g IEEE 802.11n 802.3af |
| Interface | 1 x 10/100Mbps Auto-MDIX PoE LAN port |
| LED Indicators | Power/Status, LAN, WLAN |
| Button | Reset button – restores factory default settings |
| Power Supply | Active Ethernet (Power over Ethernet, IEEE802.3af )-48VDC/0.375A Power adapter 12V/1A |
| Power Consumption | 6 watts (max) |
| Dimensions (Diameter x Height) |
120mm x 50mm (4.72 x 1.97in.) |
| Weight | 280g (9.87oz) |
| Temperature | Operating: 0° ~ 45°C (32° ~ 113°F) Storage: -20°C ~ 70°C (-4° ~ 158° F) |
| Humidity | 5% ~ 95% typical (non-condensing) |
| Certifications | CE, FCC |
| Wireless | |
| Module Technique | OFDM: BPSK, QPSK, 16-QAM, 64-QAM DBPSK, DQPSK, CCK |
| Modes | Access Point, WDS Bridge, Repeater |
| Antenna | 4dBi Smart Internal Antenna |
| Frequency | 2.412 ~ 2.472 GHz |
| Management | Web browser (HTTP); SNMP v1, v2c |
| Data Rate (Auto Fallback) | 802.11n: up to 300Mbps 802.11g: up to 54Mbps 802.11b: up to 11Mbps |
| Output Power | 802.11n: 18dBm (typical) @ 300Mbps 802.11g: 18dBm (typical) @ 54Mbps 802.11b: 17dBm (typical) @ 11Mbps |
| Receiving Sensitivity | 802.11n: -61dBm 802.11g: -72dBm 802.11b: -89dBm |
| Encryption | 64/128 bit WEP, WPA-PSK/WPA2-PSK, WPA/WPA2-RADIUS, WLAN L2 isolation (AP mode) |
| Channels | 1-11 (FCC), 1-13 (ETSI) |

