
IEEE 802.3af PoE compliant device
1x 10/100Mbps RJ-45 Power over Ethernet (PoE) port
1x removable 4mm, F1.4, CS mount lens
Input/Output ports to network alarm systems and other devices
2-way audio: built-in microphone, jack for additional 3rd party microphone,
and speaker jack for 3rd party speaker (sold separately)
Manual Iris adjustor dial
Up to 16x digital zoom
Megapixel resolution up to 4VGA: 1280 x 960 pixels
High quality H.264, MPEG-4 and MJPEG video recording at up to 30 frames
per second
Manage up to 4 video profiles
Stream Internet camera video to a 3GPP compatible wireless device
Included wall and ceiling mounting hardware
Top and bottom camera mounting points
Hear and talk to people in your camera's viewing field through your computer
Supports TCP/IP networking, Email, HTTP, Samba and other Internet protocols
Built-in SD card slot allows you to store still images or video directly
onto a SD memory card*
Set camera to day, night, indoor, outdoor, or automatic viewing mode
Record streaming video to your computer, SD card, or network storage
device
Adjustable motion detection fields
Recording type: event based (motion detection and digital input trigger),
continuous, and scheduled
Motion detection recording, email alert, output trigger, and image upload
via FTP
Quick Universal Plug and Play (UPnP) installation
Complimentary IPView Pro 2.0 software: manage up to 32 cameras **
3-year limited warranty
*SD memory card sold separately
**Monitoring multiple cameras may require a high performance CPU
ProView cameras are not compatible with TRENDnet's SecurView camera application for SecurView cameras.
| Camera | ||||||||||||||||||||||
| General |
|
|||||||||||||||||||||
| Audio | Built-in omni-directional microphone Sensitivity: -40dB +/- 3dB (5 meters max.) Frequency: 100~10000Hz S/N: >60dB External speaker output (speaker sold separately) Two-way audio with echo canceling Codec: ARM/PCM |
|||||||||||||||||||||
| Image & Video | Compression: simultaneous H.264 / MPEG-4 / MJPEG Profiles: up to 4 profiles simultaneously Exposure/white balance control: automatic Resolution: 4VGA (1280x960) up to 15fps, HDTV (1280x720) up to 15fps, VGA (640x480) up to 30fps Built-in ICR |
|||||||||||||||||||||
| I/O Connector | 12V DC output (pin 1/2) Input: 2 sets (pin 3/4, pin 5/6) Output: 1 set (pin 7/8) RS-485: 1 set (pin 9/10) |
|||||||||||||||||||||
| SD slot | Secure Digital card (up to 16G) | |||||||||||||||||||||
| Hardware | ||||||||||||||||||||||
| Network | IEEE 802.3u 10/100Mbps Fast Ethernet IEEE 802.3af PoE |
|||||||||||||||||||||
| LED | Power (green), Link (green) | |||||||||||||||||||||
| Reset Button | Reset settings | |||||||||||||||||||||
| Power Consumption | PoE input: 9 Watts (max.) DC input: 8 Watts (max.) |
|||||||||||||||||||||
| Power | 12V, 1.5A external power adapter | |||||||||||||||||||||
| Dimension | 200 x 65 x 55 mm (7.9 x 2.6 x 2.2 in.) | |||||||||||||||||||||
| Stand Dimension | 128 mm (4.7 in.) | |||||||||||||||||||||
| Weight | Camera: 455g (1 lb.) Stand: 116g (4.1 oz.) |
|||||||||||||||||||||
| Temperature | Operating: 0°C ~ 45°C (32°F ~ 113°F) Storage: -20°C ~ 70°C (-4°F ~ 158°F) |
|||||||||||||||||||||
| Certifications | CE, FCC | |||||||||||||||||||||
| Requirement | ||||||||||||||||||||||
| To View Camera | Internet Explorer 6.0 or above | |||||||||||||||||||||
| To Run Software | Windows 7 (32/64-bit), Vista (32/64-bit), XP (32/64-bit) | |||||||||||||||||||||
| IPView Pro 2.0 | Channel: supports up to 32 cameras Record/Playback/Motion Detection/Audio |
|||||||||||||||||||||
| Network Protocols | IPv4, ARP, TCP, UDP, ICMP DHCP Client, NTP Client, DNS Client, DDNS Client, SMTP Client, FTP Client HTTP Samba Client PPPoE UPnP RTP (Real Time Protocol) RTCP (Real Time Control Protocol) RTSP (Real Time Streaming Protocol) |
|||||||||||||||||||||
| Management | ||||||||||||||||||||||
| Account | Up to 20 user accounts | |||||||||||||||||||||
| Remote | Remote management supported | |||||||||||||||||||||
| Backup / Restore | Save/retrieve configuration files | |||||||||||||||||||||
| Log | System log up to 500 entries | |||||||||||||||||||||
| Settings | ||||||||||||||||||||||
| Image | Brightness, contrast, noise reduction, saturation, sharpness, white balance, flip, mirror (horizontal/vertical), black/white, day, night, indoor, outdoor mode | |||||||||||||||||||||
| Video | Sensor Output: 4VGA mode
|
|||||||||||||||||||||
| Recording | Resolutions: multiple profiles Required storage: 32MB (minimum) Recording type: event based (motion detection and digital input trigger), continuous, and scheduled |
|||||||||||||||||||||
| Snapshot | Trigger event: motion detection or digital input signal Action: send alert email and/or upload to FTP |
|||||||||||||||||||||
| Port Settings | HTTP port: 80 (default) RTSP port: 554 (default) |
|||||||||||||||||||||
| Digital Zoom | 16x | |||||||||||||||||||||
| Dynamic DNS | Yes | |||||||||||||||||||||
| Time | Synchronize with NTP server or set time/date manually | |||||||||||||||||||||


