1 x USB 2.0 connector
Ultra compact form factor
Wi-Fi compliant with IEEE 802.11n standard
One-touch wireless connection with external Wi-Fi Protected Setup (WPS)
button\
Backwards compatible with IEEE 802.11g and IEEE 802.11b devices
Maximum reliability, throughput, and connectivity with automatic data
rate switching
Supports 64/128-bit WEP, WPA/WPA2-RADIUS, and WPA-PSK/WPA2-PSK
Wi-Fi Multimedia (WMM) Quality of Service (QoS) data prioritization
Easy user setup and intuitive diagnostic utility
Coverage of up to 30 meters indoor (98 feet) and 50 meters outdoor (164
feet)
3-year limited warranty
| Hardware | |
| Interface | USB 2.0 |
| Standards | IEEE 802.11b, IEEE 802.11g, and IEEE 802.11n (draft 2.0) |
| Button | WPS button: enables quick wireless connection with WPS function |
| Power Consumption | Receive mode: 100mA (max.) Transmit mode : 210mA (max) |
| Supported OS | Windows 7 (32/64-bit), Vista (32/64-bit), XP(32/64-bit) Mac OS X 10.4, 10.5, 10.6 |
| Dimensions (LxWxH) | 20 x 15 x 7 mm (0.8 x 0.6 x 0.3 in.) |
| Weight | 1 g (0.03 oz) |
| Temperature | Operating: 0° ~ 40° C (32° ~ 104° F) Storage: -10° ~ 70° C (14° ~ 158° F) |
| Humidity | Max. 95% (non-condensing) |
| Certifications | CE, FCC |
| Wireless | |
| Modulation | OFDM, DSSS |
| Antenna | Built-in on board antenna |
| Frequency | 2.412 ~ 2.484 GHz |
| Data Rate (auto fallback) | 802.11b: up to 11Mbps 802.11g: up to 54Mbps 802.11n: up to 150Mbps |
| Output Power | 802.11b: 14dBm (typical) 802.11g: 11dBm (typical) 802.11n: 10dBm (typical) |
| Receiving Sensitivity | 802.11b: -84dBm (typical) at 11mpbs 802.11g: -69dBm (typical) at 54Mbps 802.11n: -66dBm (typical) at 150Mbps |
| Encryption | 64/128-bit WEP, WPA/WPA2-RADIUS, WPA-PSK/WPA2-PSK |
| Channels | 1~11 (FCC), 1~13 (ETSI) |

