This unit is supplied with a European Power Supply only.
1 x 10/100Mbps LAN/WAN (optional) port
High-speed data rates up to 150Mbps using an IEEE 802.11n connection***
Works with UMTS/HSPA, WCDMA (HSDPA), CDMA2000 (EV-DO), and TD-SCDMA mobile
networks
1x USB 2.0 port connects respective third party wireless mobile 3G dongles,
from ISPs such as Telstra, Optus, Virgin and Vodafone**
See the compatibility list on the TEW-655BR3G product Web page for specific
USB modem compatibility
Following initial setup, compatible USB modems will be auto-detected
for rapid Internet access
Rechargeable and replaceable 2.5 hour lithium Ion battery under full
loading and 4 hours in idle mode (Compliant with NP120 type batteries)
Built-in antennas provide high-speed performance and expansive wireless
coverage
Advanced Firewall protection with Network Address Translation (NAT) and
Stateful Packet Inspection (SPI)
Access restriction with Internet Access Control by URL, Domain, packet
type, and MAC address
Built in pre-configured virtual servers and Application Level Gateway
services for special Internet applications
Universal Plug and Play (UPnP) for auto discovery and support for device
configuration of Internet applications
Easy setup via Web browser using the latest versions of Internet Explorer,
FireFox, Netscape, Safari, and Chrome
One touch wireless security setup using the Wi-Fi Protected Setup (WPS)
button
Travel sized compact design, with optional Car Adapter (model TA-CC sold
separately)
Complete wireless security with WPA/WPA2-PSK support
Dyanamic DNS service support Quality of Service (QoS) prioritization
controls
SNMP V2c support
Routing Information Protocol (RIP) table support
Easy setup installation wizard with built-in WAN auto detection
3- year limited warranty
*List of compatible 3G USB modems
**Must have an active Internet plan with the respective third party mobile provider
| Hardware | |
| Standards |
|
| USB Port | 1 x USB 2.0 port for 3G* USB adapter (Internet) |
| Ethernet Port | 1 x 10/100Mbps Auto-MDIX port (LAN/Internet WAN) |
| WAN Connection Type | Ethernet: Dynamic IP, Static IP, PPPoE, L2TP, PPtP USB: 3G, 3.75G |
| Compatible Mobile Networks | UMTS/HSPA, WCDMA (HSDPA), CDMA2000 (EV-DO), and TD-SCDMA |
| Compatible Carriers in USA | AT&T*, Sprint*, Verizon*, T-Mobile * |
| Compatible USB Modems | Visit www.trendnet.com for a list of compatible USB modems |
| Router/ Firewall | NAT, NAPT, and SPI Static / Dynamic Route (RIP v1/v2) UPnP, DMZ, Static/Dynamic Route support DoS (blocking ping, port scan, sync flood) MAC, port range, service, domain and URL filtering (deny or allow) and ICMP blocking |
| Power Switch | On/off |
| WPS Button | Wi-Fi Protected Setup (WPS) connects to WPS compliant devices |
| Battery | 3.7V, 1700mAh Li-ION battery (Compliant with NP120 type batteries) |
| LED Indicator | Power, Wireless/WPS, USB (3G modem), Ethernet (WAN/LAN) |
| Power Adapter | 5V, 2A DC |
| Power Consumption | System operation: 350mA (max) Battery charging: 900mA (max) |
| Dimension (L x W x H) | 107 x 76 x 21 mm (4.2 x 2.9 x 0.8 in.) |
| Weight | 97.38g |
| Temperature | Operation: 0°~ 45°C (32°F~ 113°F) Storage: -10°~ 70°C (14°F~158 °F) |
| Humidity | Max 95% (non-condensing) |
| Certifications | CE, FCC |
| Wireless | |
| Frequency | 2.400 ~ 2.484GHz |
| Modulation | OFDM, DSSS, BPSK, QPSK, CCK |
| Data Rate | 802.11b: up to 11Mbps 802.11g: up to 54Mbps 802.11n: up to 150Mbps |
| Security | 64/128-bit WEP, WPA-PSK(TKIP)/WPA2-PSK(AES) |
| Output Power | 802.11b: 13dBm @ 11Mbps 802.11g: 11dBm @54Mbps 802.11n: 10dBm @ 150Mbps |
| Receiving Sensitivity | 802.11b: -85dBm @ 11Mbps 802.11g: -70dBm @ 54Mbps 802.11n: -68dBm @ 150Mbos |
| Channels | 1~11 (FCC), 1~13 (ETSI) |

