Protects TEW-455APBO from lightning strikes and other electrical surges
Multiple lightning strike ready and Bi-Directional support helps protect
devices from the erratic and unpredictable nature of lightning storms
Cables and connectors included for flexible connections between rigid
outdoor devices and outdoor antennas
Simple wall mount installation
No configuration or installation software required-simply plug in and
play
3-year warranty
Surge Arrestor
| Electrical Specifications | |
| Frequency Range | DC ~ 6GHz |
| Tensile Strength | 50Kg |
| VSWR | 2.0:1 Max ( DC ~ 6GHz ) |
| Insertion Loss | 1.8dB Max (DC ~ 6GHz ) |
| DC Breakdown Voltage | 90V + 20% |
| Impulse Discharge Voltage | 5KA min (wave 8/20 μs) 10KV min (wave 1.2/50 μs) |
| Impedance | 50Ω |
| Insulation Resistance | DC 50V > 10,000 MΩ |
| Mechanical Specifications | |
| Connector Interface | N-Type male to N-Type male |
| Body Material | Copper |
| Temperature | - 20°C ~ 70°C (-4°F ~158°F) |
| Surge Arrestor | Embedded with 1 meter extension cable |
| Weight | 250g (8.82oz.) |
| Grounding Wire Cable Specification | |
| Wire Cable | 18 AWG |
| Rating Voltage | 600V |
| Rating Temperature | 105°C (221°F) |
| Conductor Resistance | 6.64 MΩ/KFT 20°C |
| Insulation Resistance | 2.5 MΩ/KFT 20°C, in water |
| Voltage Withstand Test | 2 KV/min, in water |
Cable Convertor
| Extension Cable | |
| Inner Conductor(Solid BCCS) | 0.94 mm (0.037 in.) |
| Dielectric (Foam PE) | 2.79 mm (0.110 in.) |
| Outer Conductor (Aluminum Tape) |
2.95 mm (0.116 in.) |
| Overall Braid (Tinned Copper) | 3.53 mm (0.139 in.) |
| Jacket (PE) | 4.95 mm (0.195 in.) |
| Bend Radius: Installation | 12.7 mm (0.5 in.) |
| Bend Radius: Repeated | 50.8 mm (2.0 in.) |
| Bending Moment | 0.27 N-m (0.2 ft-lb) |
| Weight | 0.03 kg/m (0.021 lb/ft) |
| Tensile Strength | 18.2kg (40 lb) |
| Flat Plate Crush | 0.27 kg/mm (15 lb/in.) |
| Cut-off Frequency | 41GHz |
| Velocity of Propagation | 80% |
| Dielectric Constant | 1.56 |
| Time Delay | 4.17 nS/m (1.27 nS/ft) |
| Impedance | 50 ohms |
| Capacitance | 80.3 pF/m (25.4 pF/ft) |
| Inductance | 0.21 uH/m (0.064 uH/ft) |
| Shielding Effectiveness | >90dB |
| DC Resistance (Inner Conductor) | 24.9 ohms/km (7.6 ohms/1000ft) |
| DC Resistance (Outer Conductor) | 16.1 ohms/km (4.9 ohms/1000ft) |
| Voltage Withstand | 1000 Volts DC |
| Jack Spark | 3000 Volts RMS |
| Peak Power | 2.5KW |
| Storage Temperature Range | -70° C ~ 85° C (-94° F ~ 185° F) |
| Operating Temperature Range | -40° C ~ 85° C (-40° F ~ 185° F) |

