Wi-Fi compliant with IEEE 802.11g and IEEE 802.11b wireless devices
Compliant with ADSL, ADSL2 and ADSL2+ standards and Compliant with PPPoE,
PPPoA or IPoA connection types
Wi-Fi Protected Setup (WPS) for simple network connectivity
Supports RIP, Static routing and dynamic DNS service
Supports the TR-069 remote management protocol
Wi-Fi Multimedia (WMM) Quality of Service (QoS) technology
Advanced Firewall protection with Network Address Translation (NAT) and
Stateful Packet Inspection (SPI)
Internet Access Control (MAC Address, Domain, URL, and IP Filtering)
support
Supports Windows, Linix, and Mac operating systems
Easy configuration and remote management with a Web browser (HTTP)
Advanced wireless encryption: 64/128-bit WEP, WPA/WPA2-RADIUS, and WPA/WPA2-PSK
Universal Plug and Play (UPnP) and Application Level Gateway support
for Internet applications such as email, FTP, gaming, remote desktop, Net Meeting,
telnet and more
On / off power button
3-year limited warranty
| Hardware | |
| Standards | Compliant with ADSL standards - ANSI T1.413 Issue2 - G.992.1 (G.dmt, Annex A) - G.992.2 (G.lite) Compliant with ADSL2 standard - G.992.3 (G.dmt.bis) Compliant with ADSL2+ standard - G.992.5 Annex A IEEE 802.11b & 802.11g Wireless LAN IEEE 802.3u 10/100Base TX Fast Ethernet |
| Protocol | TCP/IP,NAT, HTTP, DHCP Server/Relay/Client, DDNS, DNS Proxy |
| Firewall | NAT Firewall Stateful Packet Inspection (SPI) Packet Filtering – IP, MAC Domain, Keyword Management Access Control for LAN/WLAN |
| ATM | VC and LLC Multiplexing Bridged/Routed Ethernet over ATM (RFC1483/2684) OAM F4/F5 loop-back PPP over ATM (RFC2364) PPP over Ethernet (RFC2516) ATM TrafficShaping QoS(UBR, CBR, rt-VBR, nrt-VBR) |
| Management | Web based Configuration (HTTP Command Line Interface (CLI) via Telnet TR-069 Remote Management SNMP Support IGMP v1/v2 Support SW upgrade |
| WAN Port (ADSL line Interface) | Complies with ADSL standards - ANSI T1.413 Issue2 - G.992.1 (G.dmt, Annex A) - G.992.2 (G.lite) Complies with ADSL2 standard - G.992.3 (G.dmt.bis) Complies with ADSL2+ standard - G.992.5 Annex A |
| LAN Port | 4 x 10/100Mbps Auto-MDIX and Auto-Negotiation RJ-45 Port |
| Reset Button | Reset to Factory Default |
| On/Off Power Button | Electrical power on/off button |
| WPS Button | Wi-Fi Protected Setup (WPS) automated wireless connection push button |
| LED | Power, LAN1~4: Link/ACT WLAN: Link/ACT WPS ADSL Internet |
| Power | 12V DC 1A external power adapter |
| Power Consumption | 6.5 watts (max) |
| Dimensions | 195 x 120 x 30 mm (7.6 x 4.7 x 1.2 in) without antenna |
| Weight | 351g (12.4 oz) |
| Temperature | Operating: 0˚~ 40˚C (32˚~ 104˚F) Storage: -10˚~ 70˚C (-14˚~ 158˚F) |
| Humidity | 10% ~ 90% (non- condensation) |
| Certifications | FCC, CE |
| Wireless | |
| Standards | IEEE 802.11b, IEEE 802.11g |
| Modulation | DBPSK/DQPSK/CCK/OFDM (BPSK/QPSK/16-QAM/64-QAM) |
| Data Rate | 802.11g: up to 54Mbps 802.11b: up to 11Mbps |
| Frequency | 2.412 ~ 24.84 GHz |
| Antenna | 1 x fixed 2dBi dipole antenna |
| Security | 64/128-bits WEP , WPA/WPA2 - PSK, WPA-PSK/WPA2-RADIUS |
| Output Power | 802.11b: 14.5dBm (typical) 802.11g: 14dBm (typical) |
| Receiving Sensitivity | 54Mbps: Typical - 65dBm @ 10% PER 11Mbps: Typical - 80dBm @ 8% PER |
| Channel | 1 ~ 11 (FCC),1 ~ 13 (ETSI) |

