
Wi-Fi compliant with IEEE 802.11n and IEEE 802.11b/g standards
4 x 10/100Mbps Auto-MDIX LAN port and 1 x 10/100Mbps WAN port (Internet)
Supports Cable/DSL modems with Dynamic IP, Static IP, PPPoE, PPTP, L2TP
& BigPond connection types
High-speed data rates up to 300Mbps using an IEEE 802.11n connection
2 fixed external antennas support high speed performance and great coverage
with MIMO technology
Network Address Translation (NAT) firewall
Wi-Fi Protected Setup (WPS) button for simple network connectivity
Universal Plug and Play (UPnP) and Application Level Gateway support
for Internet applications such as email, FTP, gaming, remote desktop, Net Meeting,
telnet and more
Provides additional security with Internet Access Control (MAC
Address, Domain, and IP Filtering)
Easy remote management via Web browser
Wireless security support for WEP, WPA & WPA2
Indoor coverage up to 100 meters (330ft.)
Outdoor coverage up to 300 meters (980ft.)
Works with Windows, Linux and Mac operating systems
3- year limited warranty
*Maximum wireless signal rates are referenced from IEEE
802.11 theoretical specifications. Actual data throughput and coverage will
vary depending on interference, network traffic, building materials and other
conditions.
** Internet Explorer 6.0 and above is recommended
| Hardware | |
| Standards | Wired: IEEE 802.3 (10Base-T), IEEE 802.3u (100Base-TX) Wireless: IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft 2.0), IEEE 802.11e QoS |
| WAN | 1 x 10/100Mbps Auto-MDIX port (Internet) |
| LAN | 4 x 10/100Mbps Auto-MDIX ports |
| WPS Button | Enables Wi-Fi Protected Setup (WPS) function |
| Connection Type | Dynamic IP, Static (Fixed) IP, PPPoE, PPTP, L2TP To be supported (Big Pond, Russia PPoE, PPTP, and L2TP) |
| UPnP | UPnP IGD 1.0 compliant |
| DMZ | DMZ host & Virtual Servers |
| DNS | Static or WAN assigned DNS servers; 3 verified services for DDNS |
| Internet Access Control | MAC Address Filter, Domain/URL Filter, Protocol/IP Filter |
| Logging | 5 types of event logging; email report |
| LED Indicator | Power, LAN1~LAN4, WAN, WLAN, Status |
| Power Adapter | 7.5V DC, 1A external power adapter |
| Power Consumption | 4.5watts (max) |
| Dimension (L x W x H) | 150 x 130 x 30mm (5.9 x 5.1 x 1.2in) |
| Weight | 245g (8.6oz) |
| Temperature | Operation: 0°~ 40°C (32°F~ 104°F) Storage: -10°~ 70°C (14°F~158 °F) |
| Humidity | Max. 90% (non-condensing) |
| Certifications | CE, FCC |
| Wireless | |
| Frequency | 2.412~2.484GHz band |
| Antenna | 2 x 2dBi fixed dipole antennas |
| Media Access Protocol | CSMA/CA with ACK |
| Data Rate | 802.11b: 11Mbps, 5.5Mbps, 2Mbps, and 1Mbps 802.11g: 54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 9Mbps and 6Mbps 802.11n: up to 300Mbps |
| Security | WEP(HEX/ASCII): 64/128-bit WPA(AES/TKIP): WPA/WPA2-Radius, WPA-PSK/WPA2-PSK |
| Output Power | 802.11b: 17dBm (typical) 802.11g: 13dBm (typical) 802.11n: 13dBm (typical) |
| Receiving Sensitivity | 802.11b: -85dBm (typical) @ 11Mpbs 802.11g: -68dBm (typical) @ 54Mbps 802.11n: -62dBm (typical) @ 300Mbps |
| Channels | 1~ 11 (FCC), 1~13 (ETSI) |
* Maximum wireless signal rates are referenced from IEEE 802.11 theoretical specifications. Actual data throughput and coverage will vary depending on
interference, network traffic, building materials and other conditions.
** Internet Explorer 6.0 and above is recommended

